Comment on page
Tokenomics
ALLOCATIONS | TOKEN % | VESTING |
Reward Pool | 30.00% | Based on mining/farming initiatives |
Ecosystem Fund | 17.45% | Unlock 3% on TGE followed by linear vesting for a period of 1.5 years |
Partners & Advisors | 15.00% | Unlock 10% on day 180 followed by linear vesting over 2.5 years |
NFT Airdrops | 2.25% | Unlock for community initiatives |
Liquidity Provision Fund | 4.00% | Unlock 10% on TGE followed by 5% each month for 18 months |
Team | 15.00% | Unlock 10% on day 180 followed by linear vesting over 2.5 years |
Seed | 7.50% | Unlock 5% on TGE followed by linear vesting for a period of 24 months |
Private Sale | 7.50% | Unlock 20% on TGE followed by linear vesting for a period of 24 months |
Public Sale | 1.30% | Fully unlocked on day 0 |

Last modified 1yr ago