# Tokenomics

| **ALLOCATIONS**                       | **TOKEN %** | **VESTING**                                                            |
| ------------------------------------- | :---------: | ---------------------------------------------------------------------- |
| Reward Pool                           |    30.00%   | Based on mining/farming initiatives                                    |
| Ecosystem Fund                        |    17.45%   | Unlock 3% on TGE followed by linear vesting for a period of 1.5 years  |
| Partners & Advisors                   |    15.00%   | Unlock 10% on day 180 followed by linear vesting over 2.5 years        |
| NFT Airdrops                          |    2.25%    | Unlock for community initiatives                                       |
| <p>Liquidity</p><p>Provision Fund</p> |    4.00%    | Unlock 10% on TGE followed by 5% each month for 18 months              |
| Team                                  |    15.00%   | Unlock 10% on day 180 followed by linear vesting over 2.5 years        |
| Seed                                  |    7.50%    | Unlock 5% on TGE followed by linear vesting for a period of 24 months  |
| Private Sale                          |    7.50%    | Unlock 20% on TGE followed by linear vesting for a period of 24 months |
| Public Sale                           |    1.30%    | Fully unlocked on day 0                                                |

![](/files/-M_Gf9-MFAogQYEtxoKv)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dfyn.network/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
